SE 60/185 S (boats 29′ – 38′)
Description
- Suitable for boats 29 – 38 feet
- Available in 12V and 24V
With its outstanding energy efficiency and unrivaled reliability, the SE60/185S is the classic and best selling thruster in the Side-Power series and includes all the important and unique Side-Power features and qualities – why settle for less?
Specification 12V
Thrust at 12/24V* (kg • lbs) | 73 • 161 |
Thrust at 10,5/21V* (kg • lbs) | 60 • 132 |
Typical boat size (ft • m) | 29′ – 38′ • 9 – 12 |
Tunnel – inner diameter (mm • in) | 185 • 7,3″ |
Propulsion | Single |
Power at 10,5/21V* (kW • hp) | 3,1 • 4 |
For DC system (V) | 12 |
Weight (kg • lbs) | 16 • 35 |
Min. battery capacity (CCA**12/24V) | 350/175 |
Control system | Analog |
* All Side-Power thrusters gets their thrust rating from the actual performance you can expect in a boat – at the voltage a normal installation will provide at the thruster. We have choosen to use the net performance at 10.5V/21V, but we also list the effect at 12/24V for comparison.
** All battery CCA ratings are stated with the DIN rating, multiply by 1.9 to to get the SAE equivalent (at 0°F, ABYC standard)
Specifications 24V
Thrust at 21V* (kg) | 60 |
Thrust at 24V* (kg) | 73 |
Typical boat size (ft • m) | 29’ – 38’ • 9 – 12 |
Tunnel inner diameter(mm) | 185 |
Propulsion | Single |
Power at 21V* (kW • Hp) | 3.1 • 4 |
For DC system (V) | 24 |
Weight (kg) | 16 |
Min. battery capacity (CCA**) | 175 |
Control system | Analog |
Reviews
There are no reviews yet.